
Chinese Journal of Applied Ecology ›› 2022, Vol. 33 ›› Issue (3): 629-637.doi: 10.13287/j.1001-9332.202203.022
• Special Features of Impact of Global Change on Resource and Environmental Carrying Capacity in Ecologically Fragile Areas • Previous Articles Next Articles
HOU Guo-long1, HU Zhong-min1,2*
Received:2021-08-07
Accepted:2021-12-16
Online:2022-03-15
Published:2022-09-15
HOU Guo-long, HU Zhong-min. Related theories of ecosystem risk under global change and their linkages.[J]. Chinese Journal of Applied Ecology, 2022, 33(3): 629-637.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.cjae.net/EN/10.13287/j.1001-9332.202203.022
| [1] | Scheffer M, Barrett S, Carpenter SR, et al. Creating a safe operating space for iconic ecosystems. Science, 2015, 347: 1317-1319 |
| [2] | Adger WN. Vulnerability. Global Environmental Change, 2006, 16: 268-281 |
| [3] | Oppenheimer M, Campos M, Warren R, et al. Emergent risks and key vulnerabilities// IPCC, ed. Climate Change 2014 Impacts, Adaptation and Vulnerability: Part A: Global and Sectoral Aspects. Cambridge, UK: Cambridge University Press, 2015: 1039-1100 |
| [4] | Weiβhuhn P, Müller F, Wiggering H. Ecosystem vulnerability review: Proposal of an interdisciplinary ecosystem assessment approach. Environmental Management, 2018, 61: 904-915 |
| [5] | Hodgson D, McDonald JL, Hosken DJ. What do you mean, ‘resilient'? Trends in Ecology & Evolution, 2015, 30: 503-506 |
| [6] | Rockström J, Steffen W, Noone K, et al. A safe operating space for humanity. Nature, 2009, 461: 472-475 |
| [7] | Rockström J, Steffen W, Noone K, et al. Planetary boundaries: Exploring the safe operating space for humanity. Ecology and Society, 2009, 14, DOI: 10.5751/ES-03180-140232 |
| [8] | Smit B, Pilifosova O. Adaptation to climate change in the context of sustainable development and equity. Sustainable Development, 2003, 8: 9 |
| [9] | Ratajczak Z, Carpenter SR, Ives AR, et al. Abrupt change in ecological systems: Inference and diagnosis. Trends in Ecology & Evolution, 2018, 33: 513-526 |
| [10] | Seddon AWR, Macias-Fauria M, Long PR, et al. Sensitivity of global terrestrial ecosystems to climate variability. Nature, 2016, 531: 229-232 |
| [11] | Li D, Wu S, Liu L, et al. Vulnerability of the global terrestrial ecosystems to climate change. Global Change Biology, 2018, 24: 4095-4106 |
| [12] | Hisano M, Searle EB, Chen HYH. Biodiversity as a solution to mitigate climate change impacts on the functioning of forest ecosystems. Biological Reviews, 2018, 93: 439-456 |
| [13] | Willis KJ, Jeffers ES, Tovar C. What makes a terrestrial ecosystem resilient? Science, 2018, 359: 988-989 |
| [14] | Cole LES, Bhagwat SA, Willis KJ. Recovery and resilience of tropical forests after disturbance. Nature Communications, 2014, 5: 1-7 |
| [15] | Angeler DG, Allen CR. Quantifying resilience. Journal of Applied Ecology, 2016, 53: 617-624 |
| [16] | Liang M, Cao R, Di K, et al. Vegetation resistance and resilience to a decade-long dry period in the temperate grasslands in China. Ecology and Evolution, 2021, 11: 10582-10589 |
| [17] | Cté IM, Darling ES. Rethinking ecosystem resilience in the face of climate change. PLoS Biology, 2010, 8: e1000438 |
| [18] | Poorter L, Bongers F, Aide TM, et al. Biomass resilience of neotropical secondary forests. Nature, 2016, 530: 211-214 |
| [19] | Khoury S, Coomes DA. Resilience of Spanish forests to recent droughts and climate change. Global Change Bio-logy, 2020, 26: 7079-7098 |
| [20] | Yao Y, Liu Y, Wang Y, et al. Greater increases in China's dryland ecosystem vulnerability in drier conditions than in wetter conditions. Journal of Environmental Management, 2021, 291, DOI: 10.1016/j.jenvman.2021.112689 |
| [21] | Scheffer M, Carpenter S, Foley JA, et al. Catastrophic shifts in ecosystems. Nature, 2001, 413: 591-596 |
| [22] | Scheffer M, Bascompte J, Brock WA, et al. Early-warning signals for critical transitions. Nature, 2009, 461: 53-59 |
| [23] | Steffen W, Richardson K, Rockström J, et al. Planetary boundaries: Guiding human development on a changing planet. Science, 2015, 347, DOI: 10.1126/science.1259855 |
| [24] | Dearing JA, Wang R, Zhang K, et al. Safe and just operating spaces for regional social-ecological systems. Global Environmental Change, 2014, 28: 227-238 |
| [25] | Vanham D, Leip A, Galli A, et al. Environmental footprint family to address local to planetary sustainability and deliver on the SDGs. Science of the Total Environment, 2019, 693, DOI: 10.1016/j.scitotenv.2019.133642 |
| [26] | Dao H, Peduzzi P, Friot D. National environmental limits and footprints based on the Planetary Boundaries framework: The case of Switzerland. Global Environmental Change, 2018, 52: 49-57 |
| [27] | Lewis SL. We must set planetary boundaries wisely. Nature, 2012, 485: 417 |
| [28] | Lade SJ, Steffen W, De Vries W, et al. Human impacts on planetary boundaries amplified by Earth system interactions. Nature Sustainability, 2020, 3: 119-128 |
| [29] | Rietkerk M, van den Bosch F, van de Koppel J. Site-specific properties and irreversible vegetation changes in semi-arid grazing systems. Oikos, 1997, 80: 241-252 |
| [30] | Walker B, Holling CS, Carpenter SR, et al. Resilience, adaptability and transformability in social-ecological systems. Ecology and Society, 2004, 9, DOI: 10.5751/ES-00650-090205 |
| [31] | Anderson CNK, Hsieh C, Sandin SA, et al. Why fishing magnifies fluctuations in fish abundance. Nature, 2008, 452: 835-839 |
| [32] | Dakos V, Carpenter SR, Brock WA, et al. Methods for detecting early warnings of critical transitions in time series illustrated using simulated ecological data. PLoS One, 2012, 7(7): e41010 |
| [33] | Dakos V, Scheffer M, van Nes EH, et al. Slowing down as an early warning signal for abrupt climate change. Proceedings of the National Academy of Sciences, 2008, 105: 14308-14312 |
| [34] | Hsieh C, Reiss CS, Hunter JR, et al. Fishing elevates variability in the abundance of exploited species. Nature, 2006, 443: 859-862 |
| [35] | Liu Y, Kumar M, Katul GG, et al. Reduced resilience as an early warning signal of forest mortality. Nature Climate Change, 2019, 9: 880-885 |
| [36] | Pace ML, Carpenter SR, Cole JJ. With and without warning: Managing ecosystems in a changing world. Frontiers in Ecology and the Environment, 2015, 13: 460-467 |
| [37] | Sterner T, Barbier EB, Bateman I, et al. Policy design for the Anthropocene. Nature Sustainability, 2019, 2: 14-21 |
| [38] | Green AJ, Alcorlo P, Peeters ETHM, et al. Creating a safe operating space for wetlands in a changing climate. Frontiers in Ecology and the Environment, 2017, 15: 99-107 |
| [39] | Hansen GJA, Winslow LA, Read JS, et al. Water clarity and temperature effects on walleye safe harvest: An empirical test of the safe operating space concept. Ecosphere, 2019, 10: e02737 |
| [40] | Staal A, Dekker SC, Xu C, et al. Bistability, spatial interaction, and the distribution of tropical forests and savannas. Ecosystems, 2016, 19: 1080-1091 |
| [41] | Van Nes EH, Staal A, Hantson S, et al. Fire forbids fifty-fifty forest. PLoS One, 2018, 13(5): e0191027 |
| [42] | Rietkerk M, Dekker SC, De Ruiter PC, et al. Self-organized patchiness and catastrophic shifts in ecosystems. Science, 2004, 305: 1926-1929 |
| [43] | Lam VWY, Allison EH, Bell JD, et al. Climate change, tropical fisheries and prospects for sustainable development. Nature Reviews Earth & Environment, 2020, 1: 440-454 |
| [44] | Biggs R, Schlüter M, Biggs D, et al. Toward principles for enhancing the resilience of ecosystem services. Annual Review of Environment and Resources, 2012, 37: 421-448 |
| [45] | Mcleod E, Anthony KRN, Mumby PJ, et al. The future of resilience-based management in coral reef ecosystems. Journal of Environmental Management, 2019, 233: 291-301 |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||